Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CABLE | ||
CharlesC | born Abt 1959 | |
CADMAN | ||
AshleyC | ||
Charles FrederickC,P,P,P | born 10 Jun 1921 | died 25 Nov 2010 |
Crystal AnnC | born 20 May 1953 | |
Frederick NeilC,C | born 14 May 1962 | |
JamesC | ||
Sharon ElizabethC | born 4 Aug 1948 | |
CALVIN | ||
Melissa AnnC | born 15 Apr 1973 | |
CAPEL | ||
Elaine MaryC | born Abt 1945 | |
CAPSON | ||
Debra Ruth-AnnC | ||
CAREY | ||
Alana MichelleC | born 14 Apr 2010 | |
Alexandria MarieC | born 12 May 1999 | |
Alice NoreenP,P | born 17 Nov 1932 | |
AmandaC | born 21 Jun | |
Angela CarolethaS,C,P,P,P,P,P | born 29 Feb 1932 | |
Anthony BurrellC,C,P,P,P,P,P | born 25 Mar 1897 | died 8 Mar 1978 |
Anthony GavinS,C,C | born 9 Dec 1971 | |
AshleyC | born 8 Jan | |
Bessie EstelleC | born 1931 | |
Betty AdinaC,C | born 13 Jan 1925 | |
BillC | born 1 Nov 1951 | |
Bradley (B.J.)C | born 27 Mar 1988 | |
Bradley (Brad)C | born 19 Aug 1957 | |
Caroline AnnS,C,C,P,P | born 26 Feb 1939 | died 18 Jul 1976 |
Cecil CharlesP,P,P,P,P,P,P,P,P,P,P,P | born 20 Jun 1926 | died Nov 1997 |
Cherish MadelineC | born 18 May 2004 | |
CrystalC | born 14 Oct 1981 | |
Daphne EleanorC,C,P,P,P,P | born 24 Apr 1944 | |
DavidC,P | born 9 Dec 1864 | died 1 Sep 1938 |
David JerryC,C | born 14 May 1969 | |
DebbieC | born 18 Aug 1960 | |
DennisC | born 5 Sep | |
Dennis JuniorC | born 4 Aug 2001 | |
DonC | born 12 Jun 1954 | |
Doris CatherineC | born Abt 1939 | |
EdelleC | ||
Elizabeth IngridC | born 19 Aug 1979 | |
EricaC | born 6 Jan 1979 | |
EvardP | ||
FabianC | born 20 Aug 1975 | |
Florence CatherineC,C,P,P,P | born 20 Aug 1946 | died 24 May 1995 |
Frederick DudleyC | born 16 Dec 1966 | |
GriemC | born 17 Mar 1987 | |
GwennethS,C,C | born 1927 | |
Hazel EulaleeS,C,C | ||
Jacob AlexanderC | born 9 Apr 2008 | |
James PercivalS,C,C,P | born Abt 1895 | died Abt 1919 |
Jenyne ElizabethC,C | born 30 Oct 1975 | |
JessicaC | born 29 Sep 1986 | |
JoeyC | born 21 May | |
John Wilson (Willie)C,P | born Abt 1900 | |
Joseph SamuelC,C,P | born 12 Feb 1912 | died 18 Nov 1959 |
JuddC | ||
Larry WilliamC,P | born 17 May 1952 | died 12 Jul 2005 |
LauraC,C,P | born Abt 1888 | |
Leah NicoleC,C | born 22 Mar 1981 | |
Lisa MichelleC,C | born 4 Jun 1976 | |
Marjorie LouiseC,P,P,P | born 8 Nov 1934 | |
Marlene MariaC | ||
MatthewC | ||
MelissaC | born 16 Jul | |
Michael GreggC,C | born 1 Mar 1978 | |
Mildred (Millie) SybilC,P,P | born 12 Apr 1932 | died 2 Apr 2011 |
Nercissy Vernetta (Netta)C,C,P,P | born 10 Aug 1898 | died 3 Jul 1978 |
Oceanna ShalainC | born 29 Dec 1996 | |
Olivia VirginiaC | born 11 Mar 1981 | |
PercyC | ||
PercyC | born 6 Aug 1923 | |
PeterC | born 12 May | |
PhillisC | born 4 Jul | |
RayC | born 28 Jan 1950 | |
Renae AmandaS,S,C,C,C | born 21 Nov 1976 | |
Renee MichelleC,C,P | born 14 Feb 1964 | |
RichardC | born 28 May | |
RobbieC | born 27 Oct | |
Robert BertramS,C,C,C,P,P,P,P,P | born 8 Mar 1937 | died 22 Dec 2003 |
Robert EdwinC,C,P,P,P,P,P,P,P,P | born 18 Oct 1916 | died 23 Aug 1997 |
Robert MichellC | born 4 May 1966 | |
Robert WilliamC | born 12 Feb 2002 | |
Rosa PaulineC | born Abt 1922 | |
RoscoeC | born 8 Jan | |
Roscoe (Ross)C | born 26 Jun 1956 | |
SamanthaC | born 3 Dec | |
Samuel EdwinC,P,P,P | born 29 Jun 1890 | died 10 May 1962 |
Samuel WesleyP | ||
Sandra (Joy)C | born 9 Dec 1961 | |
Shanti Jessica LouiseC | born 28 Jun 2005 | |
ShermanC | born 18 Feb 1974 | |
SidneyS,C | born 1916 | died 5 Sep 1983 |
SoniaC | born 17 Dec 1983 | |
Sybil KathleenC,C,P | born 12 Feb 1912 | |
Taran Jay (T.J.)C | born 31 Oct 1995 | |
ThelmaC,C,P,P,P,P | born 29 Mar 1929 | |
Valerie JessicaC | born 1 Nov 1954 | |
ViolaC | ||
WilliamC,P,P | ||
William EdwardC,P,P | born 6 Oct 1924 | |
William Michael (Uncle Billy)C,C,P,P,P,P | ||
William Michael (Uncle Mike)C,P,P,P | born 14 Oct 1953 | died 29 Jun 2005 |
William Winer (Billy)C | ||
Winston Donald WadeS,S,S,C,C,C | born 8 Apr 1944 | |
YvonneC | born 3 Dec | |
Zachary FrederickC | born 17 Jun 2000 | |
CAREY (WONG) | ||
KayC | born 20 Apr 1953 | |
CARMINUCCI | ||
Andrea DomenicoC | born 2 Apr 1981 | died 3 Jul 2008 |
Maurizio DarleyC | born 8 Dec 1974 | |
MicheleC | born 28 Jul 2000 | |
Osvaldo MarioC,P | born 8 Sep 1950 | |
CARNES | ||
JerryC | ||
MichaelC | ||
MichaelS,C | born Abt 1949 | |
CARROLL | ||
Ian SamuelC | born 8 Feb 1969 | |
Taryn MichelleC | born 11 Oct 2002 | |
CARTWRIGHT | ||
Alexis NicoleC | born 15 Nov 1983 | |
Alice SusanC,P,P | born 20 Oct 1944 | |
AndreC | born 20 Dec | |
Andrew GordonC | born 14 May 1971 | died 16 Feb 2011 |
Andrew KeithC | born 8 Apr 1953 | |
AudraC | born 28 Apr | |
AvrielC | born 10 Nov 1995 | |
BerylC | ||
BrendanS,C,P | ||
CharlesC | ||
CharlesC | ||
ChristopherC | ||
ChristopherC | ||
Cody RichardC | born 20 Apr 2005 | |
Connor RamonC | born 12 Sep 2008 | |
Jeannene AngelinaC,C,P,P | born 12 Jul 1970 | died yes |
JonathanC | ||
Katoria MichelleC | ||
Lauren MichelleC | born 19 May 1986 | |
Ramon RichardC,C | born 23 Feb 1976 | |
Richard AlexanderP | ||
Wendy BethC | born 25 Dec 1970 | |
CASH | ||
Adam WadeC | born 1985 | |
AlanC | born 17 Aug 1942 | died Jun 1992 |
AlonzoC | born 20 Apr 1859 | |
Amos LelandC | born Abt 1900 | |
Amos LivingstonS,C,C,P | born 9 Mar 1875 | died 25 Nov 1946 |
AmyS,C,P,P | born 25 Mar 1857 | died 20 May 1916 |
AmyC,C,P,P,P,P,P | born 29 Dec 1879 | died 9 May 1956 |
AndrewC | ||
Ann (Nancy)C | born Unknown | |
Arlene PetriaC | born 3 Apr 1946 | |
AshleyC | born 1984 | |
Carla MaureenC | born 3 Dec 1960 | |
CarolineC | born 1949 | |
Celine CarolineC | born Unknown | |
CharlotteC | born 9 Jan 1849 | |
Clifford B.C | born 29 Sep 1965 | |
Dale W. B.C | born 17 Jul 1949 | |
DorisC | born 17 May 1917 | |
Edward DawsonC | born 8 Dec 1904 | died 24 Jan 1969 |
GertrudeC,C,P,P,P | born 1 Jan 1901 | died 26 May 1973 |
GilbertC | born 18 Feb 1845 | |
Gregory AndrewC | born 23 Feb 1964 | |
Gregory Andrew Jr.C | born 23 Aug 2001 | |
Gregory RalphS,C | ||
HenryC | born 1857 | |
Herbert LawrenceC | born 7 Mar 1870 | |
HilmaC | born Unknown | |
Issie JeanetteC,P,P | born 21 May 1911 | died 4 Jul 1989 |
JamesC | ||
JoanC,C,P,P | born 28 Feb 1944 | |
JohnC | born Unknown | |
Joy MaudeC,P | born 1 Nov 1933 | |
Kay EmilyC | born 2 Oct 1938 | |
KennethC | ||
Lana KayC,C,P,P | born 6 May 1959 | |
LenoraC | born 1857 | |
Leo C.C,C,P,P | born 11 Apr 1917 | died 31 Mar 1990 |
LindaC | born Unknown | |
LorettaC | born 1864 | |
MichaelC | ||
Otis WheelockC,P,P | born 1872 | |
RosinaC | born 6 Aug 1877 | died 15 Dec 1953 |
SadieC | born 18 Jul 1896 | |
Samantha CharlesC | born 22 Jan 2000 | |
ShaneC | ||
SissieC,P | ||
Stephen M. B. B. S. (Dr.)C | born 22 Jan 1946 | died 8 Jul 1988 |
Talmadge AndersonP | ||
TalmanC | born Unknown | |
TheresaS,C | ||
Thomas MartinC,C,P,P,P | born 26 Aug 1908 | died 19 Nov 1977 |
Thomas SilasC,P,P | born 21 Nov 1872 | |
WadeC | born 3 Aug 1959 | |
William AugustusC | ||
William EdwardC | born 3 Mar 1862 | |
William GhynardC,P | born 9 Oct 1914 | died 28 Dec 1972 |
William Ghynard IIIC | born 13 Sep 1962 | |
William Ghynard IVC | born 17 Sep 2001 | |
William Ghynard JrC,P,P | born 20 Nov 1936 | |
William JrC,C,P,P,P,P,P | born Abt 1840 | |
William Martin (Billy)C,C,P,P,P,P | born 20 Apr 1935 | died 20 Jul 1991 |
William Marton IIIC | born 30 Mar 2001 | |
William Marton Jr.C | born 11 Jul 1962 | |
William SrC,P,P | died 6 May 1894 | |
Wilson TalmadgeS,C,C | died Oct 1986 | |
CATES | ||
AndrewC | ||
CherylC,C,P,P,P | born 19 Jul 1962 | |
DavidC | ||
DawnC | ||
DennisS,C,C,P,P | born 13 Jun 1891 | |
DonaldC | born Abt 1933 | |
Gail JuanitaC,C | born 27 May 1962 | |
Harriet ElizabethC,P,P | born Abt 1875 | |
Ida ElizabethC,C,P,P,P | born 11 Jun 1922 | died 24 Jun 2004 |
Jeffrey WallaceC,C | born 13 Aug 1980 | |
JimS,C,C | born 13 Dec 1934 | died 8 Jun 2012 |
Josiah StuartC | born 23 May 2011 | |
KarenC | ||
Kendra CarlyC | born 9 Nov 1995 | |
Leroy (Roy)P | born 15 Mar 1927 | |
Maitland BillyC,P,P,P | born 15 May 1939 | |
Mary MaudC,P | born 9 Feb 1906 | died 25 Jul 1990 |
Mertie IleneS,S,C,P,P | born 22 Sep 1898 | |
PaulC,C | born 28 Oct 1969 | |
Richard Maitland RickyC | born 17 Dec 1964 | |
StephenC | ||
Timothy WilliamC,P,P | born Abt 1850 | died 23 Feb 1915 |
CHAPMAN | ||
CharlesS,C | ||
CHARLOW | ||
Giselle ElizabethC,C | born 22 Mar 1968 | |
Kristina Marianna ElizabethC | born 7 Mar 1986 | |
Patrick LudwigC | born 5 May 1990 | |
Richard PatrickC | born 30 Dec 1959 | |
Stanley RudolphC,P,P | born 13 Jun 1919 | died 14 Jul 2011 |
Stanley RudolphC | born 5 Dec 1956 | died 6 Sep 2000 |
CHARRON | ||
RosemaryS,C | born 8 May 1944 | |
CHARTLOW | ||
MarthaP | ||
CHESNUT | ||
CandisC | born 2 Sep 1986 | |
CHIACCHIARELLA | ||
MinaC | born Abt 1974 | |
CHILDRESS | ||
Charles W.S,C | born 9 Sep 1925 | died 23 Jun 2009 |
CLARIDGE | ||
William RobertC | ||
CLARK | ||
HaroldS,C | born Abt 1944 | |
JamieC | born 25 Mar 1988 | |
CLEAR | ||
Andreanna CynthiaC | born 6 Sep 1966 | |
CLEARE | ||
Carla JeanC | born 16 May 1931 | |
Kermit SamuelC,C | born 28 May 1906 | died 20 Jan 1998 |
Lucien WilsonC,P | born Abt 1876 | died 1928 |
CLEMENTS | ||
Cindy EllenC | born 22 Oct 1959 | |
James EdwardC,P | born 1924 | |
Victoria MarilynC,P,P | ||
CLERVIL | ||
AndyS,C | born 6 Oct 1983 | |
COBB | ||
Annie EveleeC,P,P,P | born 1 Feb 1924 | died 14 Dec 2013 |
COCKS | ||
RolandC | ||
COLE | ||
DamienS,C | born 8 Nov 1977 | |
HazelC | born Abt 1900 | |
Madisyn EveC | born 26 Feb 2001 | |
WilliamC | born Abt 1900 | |
COLLINS | ||
Alonzo ClintonC,P | born 1862 | died 27 Apr 1932 |
Anthony RoyP,P,P | ||
ArnleyC | ||
Byron AustinC | born 7 Jul 1998 | |
Charles IvanhoeC | born 6 Nov 1910 | died 1934 |
ChristopherC,C | ||
ClaudeC | ||
Dave AndrewS,C,C,P | born 25 Sep 1944 | |
Elizabeth AnnC | born 8 Aug 1931 | |
Henry "Harry"C,P,P,P | ||
JohnC,P | born 4 Oct 1805 | |
JohnC,P | born Abt 1780 | |
John AugustusC,P | ||
John WilliamC,C,P | born 4 Jan 1828 | |
KimberlyC | ||
Laverna RebeccaC,P,P,P,P,P,P | born 28 Oct 1908 | died 1 Dec 1963 |
Luedean OliviaC,C,P,P | born 9 Oct 1941 | |
OwenC,C | born 16 Sep 1970 | |
Sheetara DanielleC | born 19 May 1993 | |
ThelmaS,S,C,C,P | ||
TonyC | ||
TravinC | ||
Victoria LynnC | born 27 Nov 1954 | |
Waldo EmoryC,C | born 13 Jul 1929 | |
WaydeC | ||
WilliamP | born Abt 1760 | died 29 Sep 1797 |
COMPTON | ||
JoyceC | ||
Kathy MayC | ||
Laura LynnC | ||
LowellC | ||
MarkC | ||
CONSTANTAKIS | ||
JohnC | ||
COOK | ||
HannahS,C | ||
COOPER | ||
BrianC | born 3 May 1996 | |
BritneyC | born 18 Aug 1999 | |
CaltonC | born 27 Feb 1962 | |
ChristinaC | born 7 Jan 1980 | |
Cleveland TommyC |