Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OBERWORTH | ||
| RickyC | died 1978 | |
| O'BIREN | ||
| Katherine NicoleC | born 22 Nov 2002 | |
| OBRIAN | ||
| Carla PatriciaC | born 16 Oct 1955 | |
| O'BRIEN | ||
| Sean PatrickC | ||
| O'CONNELL | ||
| GeoffreyC | born 6 Apr 1983 | |
| OLE | ||
| Tamara Susan (Tammy)C | born 18 Sep 1962 | |
| OLLIER | ||
| RobertC | born 26 May 1928 | |
| ORRELL | ||
| Alexis LeighC | born 5 Aug 1987 | |
| ORTIZ | ||
| JoannS,C |